Committed Stock
See what stock is reserved and what remains available.
CommittedAvailable
Commitments
Search, filter, and select a commitment for detail.
Stock Commitment Register
Inventory commitment containers for operational destinations.
| Name | Type | Status | Committed Items | Committed Quantity | Coverage Status |
|---|---|---|---|---|---|
| Equipment | Active | 1 | 1 Kits | At Risk | |
| Equipment Group | Active | 2 | 2 mixed units | At Risk | |
| Batch | Active | 2 | 252 mixed units | Unsupported | |
| Campaign | Active | 2 | 488 mixed units | Supported | |
| Project | Active | 1 | 1 EA | Unsupported | |
| Readiness Buffer | Active | 4 | 304 mixed units | Unsupported | |
| Campaign | Complete | 0 | 0 | Supported | |
| Project | Archived | 0 | 0 | Supported |
Unsupported commitments
| Target | Quantity | Coverage | Explanation |
|---|---|---|---|
| Batch B26-014 | 252 mixed units | Unsupported | Commitment exceeds released stock. |
| Generator Upgrade | 1 EA | Unsupported | Commitment exceeds released stock. |
| Emergency Critical Spares | 304 mixed units | Unsupported | Commitment exceeds released stock. |
Committed items
| Item | Physical | Committed | Available | Projected | Coverage |
|---|---|---|---|---|---|
| 50ml Amber Bottle | 1,180 EA | 480 EA | 700 EA | 700 EA | Supported |
| Diesel | 410 L | 300 L | 110 L | 110 L | At Risk |
| N-Heptane | 1,220 L | 240 L | 380 L | 380 L | Supported |
| Centrifuge Bag | 48 EA | 12 EA | -12 EA | -12 EA | Unsupported |
| Shoe Covers | 35 BOX | 8 BOX | 27 BOX | 27 BOX | Supported |
| Air Intake Filter AF-10 | 6 EA | 2 EA | 4 EA | 4 EA | Supported |
| Control Module CM-12 | 2 EA | 2 EA | -1 EA | -1 EA | Unsupported |
| Bearing Set 6205 | 3 Sets | 1 Sets | 2 Sets | 2 Sets | Supported |
| Generator Service Kit GSK-100 | 3 Kits | 1 Kits | 2 Kits | 2 Kits | Supported |
| Mechanical Seal Kit MS-40 | 3 Kits | 1 Kits | 1 Kits | 1 Kits | At Risk |
| Service Gasket Kit | 2 Kits | 1 Kits | 0 Kits | 0 Kits | At Risk |
Reserved beyond stock
| Item | Physical | Committed | Available | State |
|---|---|---|---|---|
| Centrifuge Bag | 48 EA | 12 EA | -12 EA | Over-Committed |
| Control Module CM-12 | 2 EA | 2 EA | -1 EA | Over-Committed |
Totals
| Measure | Total |
|---|---|
| Active commitments | 6 |
| Committed inventory | 1,048 mixed units |
| Risk items | 11 |
| Unsupported commitments | 3 |
| Reserved beyond stock | 2 |