Receive Stock
See incoming stock, inspection status, quarantine, exceptions, and authorized disposition state.
ReceivingInspectionDisposition
Checks Complete
Expected3 drums
Received3 drums
Variance0 drums
Quantity600 L
Supplier LotSUP-NHEP-0618
DocumentDN-SOL-2026-118
Receipts
Current receipts by MRN, supplier, material, status, location, and next step.
| Receipt | Supplier | Material | Qty | Status | Location | Next |
|---|---|---|---|---|---|---|
| RCV-2026-000001 | Solvent Supplier A | N-Heptane 99.5% | 600 L | Quarantined | Quarantine Warehouse | QA hold pending laboratory result reference |
| RCV-2026-000002 | Packaging Supplier B | 50ml Amber Bottle | 1,200 EA | Released | Released Packaging Storage | Inventory available for issue |
| RCV-2026-000003 | Production Materials C | Centrifuge Bag | 48 EA | Under Inspection | Incoming Inspection | Complete receiving inspection |
| RCV-2026-000004 | Solvent Supplier A | Ethanol Drum | 200 L | Rejected | Supplier return completed | Return evidence retained for traceability |
| RCV-2026-000005 | Chemical Supplier D | Cleaning Sanitizer | 40 L | Awaiting Inspection | Quarantine Cage | QA hold until sample is taken |
| RCV-2026-000006 | Packaging Supplier B | Child Resistant Cap | 100 containers | Quarantined | Quarantine Cage | Partial accept/reject disposition requires an authorized disposition reference before any usable inventory is created |
Exceptions
| Exception | Receipt | Material | Type | Status | Expected | Received | Disposition |
|---|---|---|---|---|---|---|---|
| EXC-2026-000001 | RCV-2026-000003 | Centrifuge Bag | Partial Delivery | Awaiting Balance | 60 EA | 48 EA | Awaiting Balance |
| EXC-2026-000002 | RCV-2026-000002 | 50ml Amber Bottle | Over Delivery | Closed | 1,000 EA | 1,200 EA | Accept |
| EXC-2026-000003 | RCV-2026-000004 | Ethanol Drum | Missing COA | Closed | 200 L | 200 L | Return to Supplier |
| EXC-2026-000004 | RCV-2026-000006 | Child Resistant Cap | Damaged Packaging | Closed | 100 containers | 100 containers | Disposal Required |
| EXC-2026-000005 | RCV-2026-000005 | Cleaning Sanitizer | External Review Required | External Evidence Requested | 40 L | 40 L | External Review Required |
| EXC-2026-000006 | RCV-2026-000005 | Cleaning Sanitizer | Incorrect Lot Number | Hold Pending Review | Lot SAN-0605 | Lot SAN-0606 | Documentation Correction Placeholder |
Quarantine
| Record | Material | Physical Qty | Available Stock | Location | State | Blocker |
|---|---|---|---|---|---|---|
| QTN-2026-000001 | N-Heptane 99.5% | 600 L | 0 L | Quarantine Warehouse | Hold | Hold pending external result reference |
| QTN-2026-000002 | Centrifuge Bag | 48 EA | 0 EA | Incoming Inspection | Quarantine | Inspection in progress |
| QTN-2026-000003 | Cleaning Sanitizer | 40 L | 0 L | Quarantine Cage | Hold | Hold pending external sample reference |
| REJ-2026-000001 | Ethanol Drum | 200 L | 0 L | Supplier return completed | Returned | Returned to supplier after authorized rejection and return disposition |
| QTN-2026-000004 | Child Resistant Cap - accepted portion | 80 containers | 0 containers | Quarantine Cage | Quarantine | Accepted portion requires authorized Released disposition before use |
| REJ-2026-000002 | Child Resistant Cap - rejected portion | 20 containers | 0 containers | Controlled disposal area | Disposed | Disposed portion cannot be issued or released |
QA Disposition
| Disposition | Receipt | Material | Lot | New State | Reference | Timeline |
|---|---|---|---|---|---|---|
| QAD-2026-000001 | RCV-2026-000002 | 50ml Amber Bottle | PKG-7781 | Released | QA-REL-2026-014 | Timeline |
| QAD-2026-000002 | RCV-2026-000001 | N-Heptane 99.5% | NH-26-0431 | Hold | QC-DISP-2026-102 | Timeline |
| QAD-2026-000003 | RCV-2026-000004 | Ethanol Drum | ETH-991 | Rejected | QC-DISP-2026-017 | Timeline |
| QAD-2026-000004 | RCV-2026-000006 | Child Resistant Cap - accepted portion | CRC-0626-18 | Hold | QA-HOLD-2026-022 | Timeline |
| QAD-2026-000005 | RCV-2026-000006 | Child Resistant Cap - rejected portion | CRC-0626-18-DIS | Rejected | QC-DISP-2026-018 | Timeline |
Receiving status details
| Step | State | Evidence | Control | Status |
|---|---|---|---|---|
| Receive | Received | Paper MRN plus Depot Receiving Transaction | Initial receipt evidence only. Inventory is not available. | MRN Supported |
| Inspect | Awaiting Inspection / Under Inspection | Native Depot Receiving Inspection | Packaging, labels, quantity, documents, COA, damage, visual inspection, comments, and photos. | Inspection Native |
| Quarantine | Quarantine | Quarantine location and inventory state | All received inventory defaults into quarantine and cannot be issued or consumed. | Not Available |
| Review | QC / Technical Review | External sample reference, external result reference, COA, external report, and QC recommendation | Technical review supports the authorized QA/QC disposition without replacing the controlled MRN. | Technical Review |
| QA Disposition | Released / Rejected / Hold | Already-authorized disposition reference, authorized role, decision date, lot, previous state, and new state | QA decides outside Depot. Depot records the inventory consequence and applies availability rules. | Disposition Recorded |
| Inventory Available | Released | Released inventory record and movement into released location | Usable inventory is created only after an authorized Released disposition is recorded. | Available After Disposition |