Verify Stock
See what should be physically checked next.
Verify LocationVerify Existence
Verification Queue
Search, filter, and open a row to see the check detail.
Verification Queue Register
Physical checks that should be completed before operators rely on the stock record.
Critical
Task:Verify Reverse Osmosis Element
Expected Location:RO Store
Expected Quantity:Confirm on site
Reason:Review Initial Count
| Item | Location | Type | Priority | Status | Action |
|---|---|---|---|---|---|
| RO Store | Review Initial Count | Critical | Open | Review initial count | |
| Container 1 | Investigate Stock | Critical | Open | Investigate stock | |
| Maintenance Workshop | Investigate Stock | Critical | Open | Investigate stock | |
| Container 2 | Check It Exists | Critical | Open | Check it exists | |
| PPE Storage Area | Check It Exists | Critical | Open | Check it exists | |
| Maintenance Stores | Count Stock | Medium | Open | Count stock | |
| Production Materials Storage | Check Location | Medium | In Review | Check location | |
| Released Solvent Storage | Check Location | Medium | In Review | Check location |
Critical checks
| Item | Location | Type | Priority | Status |
|---|---|---|---|---|
| Reverse Osmosis Element | RO Store | Review Census Record | Critical | Open |
| Electrical Connectors | Container 1 | Investigate Inventory | Critical | Open |
| Thread Tape | Maintenance Workshop | Investigate Inventory | Critical | Open |
| Generator Filter | Container 2 | Verify Existence | Critical | Open |
| Shoe Covers | PPE Storage Area | Verify Existence | Critical | Open |
Backlog by location
| Location | Checks | Critical | Location Checks | Existence Checks | Action |
|---|---|---|---|---|---|
| Container 1 | 1 | 1 | 0 | 0 | Inventory Review |
| Container 2 | 1 | 1 | 0 | 1 | Verify Existence |
| Maintenance Workshop | 1 | 1 | 0 | 0 | Inventory Review |
| PPE Storage Area | 1 | 1 | 0 | 1 | Verify Existence |
| RO Store | 1 | 1 | 1 | 0 | Verify Location |
| Maintenance Stores | 1 | 0 | 0 | 0 | Count Inventory |
| Production Materials Storage | 1 | 0 | 1 | 0 | Verify Location |
| Released Solvent Storage | 1 | 0 | 1 | 0 | Verify Location |
Open and deferred checks
| Item | Location | Type | Priority | Created | Status |
|---|---|---|---|---|---|
| Reverse Osmosis Element | RO Store | Review Census Record | Critical | 2026-06-16 | Open |
| Electrical Connectors | Container 1 | Investigate Inventory | Critical | 2026-06-16 | Open |
| Thread Tape | Maintenance Workshop | Investigate Inventory | Critical | 2026-06-16 | Open |
| Generator Filter | Container 2 | Verify Existence | Critical | 2026-06-16 | Open |
| Shoe Covers | PPE Storage Area | Verify Existence | Critical | 2026-06-16 | Open |
| Control Module CM-12 | Maintenance Stores | Count Recommended | Medium | 2026-06-14 | Open |
| Centrifuge Bag | Production Materials Storage | Verify Location | Medium | 2026-06-13 | In Review |
| N-Heptane | Released Solvent Storage | Verify Location | Medium | 2026-06-13 | In Review |
| Reverse Osmosis Element | RO Store | Review Census Record | Critical | 2026-06-16 | Open |
| Electrical Connectors | Container 1 | Investigate Inventory | Critical | 2026-06-16 | Open |
| Thread Tape | Maintenance Workshop | Investigate Inventory | Critical | 2026-06-16 | Open |
| Generator Filter | Container 2 | Verify Existence | Critical | 2026-06-16 | Open |
| Shoe Covers | PPE Storage Area | Verify Existence | Critical | 2026-06-16 | Open |
| Control Module CM-12 | Maintenance Stores | Count Recommended | Medium | 2026-06-14 | Open |
| Centrifuge Bag | Production Materials Storage | Verify Location | Medium | 2026-06-13 | In Review |
| N-Heptane | Released Solvent Storage | Verify Location | Medium | 2026-06-13 | In Review |
Reports
| Report | Output | Evidence | Status |
|---|---|---|---|
| Verification Queue Report | Unified queue with item, location, verification type, priority, confidence score, ghost score, recommendation, and status. | 8 verification queue records in preview data | Verification Queue |
| Critical Verification Report | Critical records where Depot strongly recommends physical review before operators rely on the record. | 5 critical verification items | Critical |
| Location Review Report | Records where the physical location, census-origin position, or location confidence should be checked. | 3 location review items | Verify Location |
| Existence Verification Report | Records where Ghost Inventory recommends confirming the stock physically exists. | 2 existence review items | Verify Existence |
| Verification Backlog Report | Open, in-review, and deferred physical verification items grouped for daily review. | 8 records remain in the backlog | Verification Backlog |