Inventory Risk Heatmap
Operational Inventory Risk
34 CriticalRead OnlyNavigation Layer
Critical SparesReadinessReorder WatchVerification QueueDead StockLocationsEquipmentEquipment SurvivalSupplier Failure ImpactQA DispositionTimeline
Operational Inventory Risk
Counts are grouped by domain and the shared Critical, High, Medium, Low severity model.
| Risk Domain | Critical | High | Medium | Low |
|---|---|---|---|---|
| Critical Spare RiskCritical spare availability, single-spare exposure, supplier dependency, and unsupported coverage. | ||||
| Stockout RiskReadiness minimum gaps and existing Reorder Watch replenishment signals. | ||||
| Verification RiskOpen physical verification, high-priority checks, and unresolved count discrepancies. | ||||
| Location Confidence RiskLow location certainty, ghost inventory indicators, unverified records, and stale counts. | ||||
| Dead Stock RiskZombie, dormant, unsupported, obsolete, or low-confidence stock candidates. | ||||
| QA Disposition RiskHeld, quarantined, or rejected inventory that is not released for operational use. | ||||
| Equipment Exposure RiskEquipment dependency coverage gaps, shared spare pressure, and survival risk indicators. | ||||
| Supplier Dependency RiskSupplier concentration, spare coverage, and equipment dependency exposure if a supplier becomes unavailable. |
This workspace exposes risk only.It does not move, issue, reserve, release, adjust, create ledger entries, create procurement, or start QA workflows.