Critical Spares
Inventory-critical spare exposure by affected equipment.
Spare ExposureStock Visibility
Exposed Spares
What critical spare is at risk, where it is, and what to do next.
| Spare | Equipment | Physical | Reserved | Available | Location | Risk | Next Action |
|---|---|---|---|---|---|---|---|
| Control Module CM-12 | Generator | 2 EA | 2 EA | 0 EA | Electrical Store / Locked Cabinet | Critical | Verify or purchase stock |
| Service Gasket Kit | Extractor A, Extractor B, Feed Pump | 2 Kits | 1 Kits | 0 Kits | Maintenance Workshop / Gasket Drawer | Blocked | Verify or purchase stock |
| Vacuum Pump Seal Kit VP-SK | Vacuum Pump | 2 Kits | 0 Kits | 0 Kits | Incoming Inspection / Quarantine Cage | Critical | Verify or purchase stock |
| Compressor Service Kit CSK-01 | Chiller 01, Chiller 02 | 1 Kits | 0 Kits | 1 Kits | Utilities Stores / Chiller Shelf | At Risk | Review coverage |
| Mechanical Seal Kit MS-40 | Extractor A, Extractor B, Feed Pump | 3 Kits | 1 Kits | 1 Kits | Maintenance Workshop / Seal Cabinet | At Risk | Verify or release stock |
| Air Intake Filter AF-10 | Generator, Air Compressor | 6 EA | 2 EA | 4 EA | Maintenance Workshop / Filter Shelf | Watch | Review coverage |
| Bearing Set 6205 | Extractor A, Extractor B, Vacuum Pump, Feed Pump | 3 Sets | 1 Sets | 2 Sets | Maintenance Workshop / Bearing Bin M-08 | Watch | Review coverage |
| Generator Service Kit GSK-100 | Generator | 3 Kits | 1 Kits | 2 Kits | Maintenance Workshop / Generator Shelf | Watch | Review coverage |
| Vacuum Pump Filter Element VP-FE | Vacuum Pump | 1 EA | 0 EA | 1 EA | Check stock location | Watch | Review coverage |
| Filter Bag FB-100 | Extractor A, Extractor B | 18 EA | 0 EA | 18 EA | Check stock location | Ready | No action |
| O-Ring Set OR-18 | Chiller 01, Chiller 02, Air Compressor | 5 Kits | 0 Kits | 5 Kits | Check stock location | Ready | No action |
| Refrigerant Filter RF-20 | Chiller 01, Chiller 02 | 4 EA | 0 EA | 4 EA | Check stock location | Ready | No action |
Action Guide
Use this when a critical spare needs follow-up.
| Spare | Physical Stock | Reserved Stock | Unavailable | Supplier | Lead Time | Operator Next Step |
|---|---|---|---|---|---|---|
| Control Module CM-12 | 2 EA | 2 EA | 1 EA | Generator OEM | 56 days typical / 84 days worst case | Verify or purchase stock |
| Service Gasket Kit | 2 Kits | 1 Kits | 1 Kits | Maintenance Supplier C | 35 days typical / 49 days worst case | Verify or purchase stock |
| Vacuum Pump Seal Kit VP-SK | 2 Kits | 0 Kits | 2 Kits | Vacuum Supplier D | 45 days typical / 75 days worst case | Verify or purchase stock |
| Compressor Service Kit CSK-01 | 1 Kits | 0 Kits | 0 Kits | Chiller OEM | 42 days typical / 70 days worst case | Review coverage |
| Mechanical Seal Kit MS-40 | 3 Kits | 1 Kits | 1 Kits | Maintenance Supplier C | 28 days typical / 42 days worst case | Verify or release stock |
| Air Intake Filter AF-10 | 6 EA | 2 EA | 0 EA | Maintenance Supplier C | 12 days typical / 21 days worst case | Review coverage |
| Bearing Set 6205 | 3 Sets | 1 Sets | 0 Sets | Maintenance Supplier C | 21 days typical / 35 days worst case | Review coverage |
| Generator Service Kit GSK-100 | 3 Kits | 1 Kits | 0 Kits | Generator OEM | 30 days typical / 45 days worst case | Review coverage |
Equipment dependency detail
| Equipment | Criticality | Spare | Impact If Unavailable | Minimum | Available | Status |
|---|---|---|---|---|---|---|
| Extractor A | Critical | Bearing Set 6205 | One set must be available for extractor support. | 2 Sets | 2 Sets | Watch |
| Extractor A | Critical | Mechanical Seal Kit MS-40 | Equipment cannot operate without seal coverage. | 3 Kits | 1 Kits | At Risk |
| Extractor A | Critical | Service Gasket Kit | Operation possible temporarily while gasket stock recovers. | 2 Kits | 0 Kits | Blocked |
| Extractor A | Critical | Filter Bag FB-100 | Consumable coverage supports continued operation. | 12 EA | 18 EA | Ready |
| Extractor B | Critical | Bearing Set 6205 | Shared bearing stock protects this extractor. | 2 Sets | 2 Sets | Watch |
| Extractor B | Critical | Mechanical Seal Kit MS-40 | Equipment cannot operate without seal coverage. | 3 Kits | 1 Kits | At Risk |
| Extractor B | Critical | Service Gasket Kit | Low gasket stock weakens readiness. | 2 Kits | 0 Kits | Blocked |
| Extractor B | Critical | Filter Bag FB-100 | Consumable coverage supports continued operation. | 12 EA | 18 EA | Ready |
| Chiller 01 | High | Compressor Service Kit CSK-01 | Critical kit protects chiller continuity. | 2 Kits | 1 Kits | At Risk |
| Chiller 01 | High | Refrigerant Filter RF-20 | Filter stock protects utility continuity. | 2 EA | 4 EA | Ready |
| Chiller 01 | High | O-Ring Set OR-18 | O-ring coverage supports short-term recovery. | 2 Kits | 5 Kits | Ready |
| Chiller 02 | High | Compressor Service Kit CSK-01 | Critical kit protects chiller continuity. | 2 Kits | 1 Kits | At Risk |
| Chiller 02 | High | Refrigerant Filter RF-20 | Filter stock protects utility continuity. | 2 EA | 4 EA | Ready |
| Chiller 02 | High | O-Ring Set OR-18 | O-ring coverage supports short-term recovery. | 2 Kits | 5 Kits | Ready |
| Generator | Critical | Generator Service Kit GSK-100 | Standby power requires kit coverage. | 2 Kits | 2 Kits | Watch |
| Generator | Critical | Control Module CM-12 | Control module has long lead-time exposure. | 1 EA | 0 EA | Critical |
| Generator | Critical | Air Intake Filter AF-10 | Filter coverage supports generator operation. | 4 EA | 4 EA | Watch |
| Vacuum Pump | Critical | Vacuum Pump Seal Kit VP-SK | Critical seal kit is unavailable. | 2 Kits | 0 Kits | Critical |
| Vacuum Pump | Critical | Vacuum Pump Filter Element VP-FE | Below reorder point creates exposure. | 2 EA | 1 EA | Watch |
| Vacuum Pump | Critical | Bearing Set 6205 | Bearing set is shared across rotating assets. | 2 Sets | 2 Sets | Watch |
| Feed Pump | High | Mechanical Seal Kit MS-40 | Feed pump depends on shared mechanical seal kit. | 3 Kits | 1 Kits | At Risk |
| Feed Pump | High | Bearing Set 6205 | Feed pump depends on shared bearing set. | 2 Sets | 2 Sets | Watch |
| Feed Pump | High | Service Gasket Kit | Gasket kit is below reorder point. | 2 Kits | 0 Kits | Blocked |
| Air Compressor | Medium | Air Intake Filter AF-10 | Filter stock is above reorder point. | 4 EA | 4 EA | Watch |
| Air Compressor | Medium | O-Ring Set OR-18 | O-ring set has no immediate operational impact. | 2 Kits | 5 Kits | Ready |
Spare detail
| Item | Stock Position | Location | Equipment | Compatibility | Impact | Supplier Signal |
|---|---|---|---|---|---|---|
| Control Module CM-12 | Released 1 EA / hold 1 EA / committed 2 EA / projected released available -1 EA. | Electrical Store / Locked Cabinet | Generator | Exact Match / Validated | Critical; Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. | Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. |
| Service Gasket Kit | Released 1 Kit / rejected 1 Kit / committed 1 Kit / released available 0 Kits. | Maintenance Workshop / Gasket Drawer | Extractor A, Extractor B, Feed Pump | Exact Match / High | Blocked; Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. | Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. |
| Vacuum Pump Seal Kit VP-SK | Quarantined 2 Kits / released available 0 Kits. | Incoming Inspection / Quarantine Cage | Vacuum Pump | Exact Match / Validated | Critical; Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. | Need caused by quarantine, hold, or rejected stock; physical stock exists but is not released. |
| Compressor Service Kit CSK-01 | Released 1 Kit / released available 1 Kit. | Utilities Stores / Chiller Shelf | Chiller 01, Chiller 02 | Exact Match / Validated | At Risk; Need caused by critical equipment dependency and shared spare pressure. | Need caused by critical equipment dependency and shared spare pressure. |
| Mechanical Seal Kit MS-40 | Released 2 Kits / rejected 1 Kit / committed 1 Kit / released available 1 Kit. | Maintenance Workshop / Seal Cabinet | Extractor A, Extractor B, Feed Pump | Exact Match / Validated | At Risk; Need caused by critical equipment dependency and shared spare pressure. | Need caused by critical equipment dependency and shared spare pressure. |
| Air Intake Filter AF-10 | Released 6 EA / committed 2 EA / released available 4 EA. | Maintenance Workshop / Filter Shelf | Generator, Air Compressor | Exact Match / High | Watch; Need caused by released stock at or below minimum. | Need caused by released stock at or below minimum. |
| Bearing Set 6205 | Released 3 Sets / committed 1 Set / released available 2 Sets. | Maintenance Workshop / Bearing Bin M-08 | Extractor A, Extractor B, Vacuum Pump, Feed Pump | Exact Match / Validated | Watch; Need caused by critical equipment dependency and shared spare pressure. | Need caused by critical equipment dependency and shared spare pressure. |
| Generator Service Kit GSK-100 | Released 3 Kits / committed 1 Kit / released available 2 Kits. | Maintenance Workshop / Generator Shelf | Generator | Exact Match / Validated | Watch; Need caused by released stock at or below minimum. | Need caused by released stock at or below minimum. |