Choose Location
Pick the storage area, shelf, bin, room, or container you are counting.
Count stock on site or plan a spreadsheet upload. Both paths feed the same review queue and opening stock baseline.
Create physical places where stock can be found. A room, shelf, bin, or container is enough.
Pick the storage area, shelf, bin, room, or container you are counting.
A broad name is enough. Shelves and bins can come later.
Power equipment and spares.
Cooling equipment and service stock.
Compressed air equipment.
Incoming material and count staging.
Hold area for inventory not yet usable.
Personal protective equipment.
Recommended home for maintenance spares.
Recommended home for production materials.
Recommended home for cultivation fittings.
| Current Place | Item | Better Place | Suggestion | Why | Status |
|---|---|---|---|---|---|
| Container 2 / Shelf A | Unknown Bearing | Maintenance Store | Review transfer to Maintenance Store | Mechanical items should be easier to find in a clearer store. | Advisory Only |
| Container 2 / Shelf A | Unknown Sensor | Maintenance Store | Review transfer to Maintenance Store | Electrical items should be easier to find in a clearer store. | Advisory Only |
| Container 2 / Shelf B | Generator Oil Filter | Maintenance Store | Review transfer to Maintenance Store | Generator Oil Filter is linked to Generator G-01. | Advisory Only |
| Container 2 / Shelf B | Generator Fuel Filter | Maintenance Store | Review transfer to Maintenance Store | Generator Fuel Filter is linked to Generator G-01. | Advisory Only |
| Container 2 / Shelf B | Generator Belt | Maintenance Store | Review transfer to Maintenance Store | Generator Belt is linked to Generator G-01. | Advisory Only |
| Container 2 / Shelf C | Centrifuge Bags | Production Store | Review transfer to Production Store | Production materials should be closer to production use. | Advisory Only |
| Container 2 / Shelf C | Irrigation Fittings | Cultivation Store | Review transfer to Cultivation Store | Cultivation fittings should be grouped with cultivation stock. | Advisory Only |
| Container 2 / Floor Storage | PPE Gloves | PPE Store | Review transfer to PPE Store | PPE should be easier to find in the PPE Store. | Advisory Only |
| Chiller Room | Chiller Pump Seal | Maintenance Store | Review transfer to Maintenance Store | Chiller Pump Seal is linked to Chiller CH-01. | Advisory Only |
| Chiller Room | Glycol Test Kit | Maintenance Store | Review transfer to Maintenance Store | Glycol Test Kit is linked to Chiller CH-01. | Advisory Only |
Basic item list for the Item Master.
Item Name | Description | Category | Unit | Critical Spare | Reorder Point | NotesStarting quantities by item and location.
Item Name | Location | Quantity | Unit | Lot / Batch Reference | Condition | Counted By | Count DatePhysical places where stock can be found.
Location Name | Parent Location | Location Type | NotesEquipment baseline for coverage and critical spare review.
Equipment Name | Equipment Type | Area | Criticality | NotesWhich items are used with which equipment.
Item Name | Equipment Name | Dependency Type | Dependency Criticality | NotesSupplier details and replacement timing.
Item Name | Primary Supplier | Alternate Supplier | Typical Lead Time | Worst Case Lead Time | Replacement Difficulty | Supplier Notes