Move / Issue Stock
Review transfers, issues, counts, corrections, and where stock went.
Record Move / Issue
Move changes location. Issue removes stock from available inventory. Both actions are session-local in this static app stage.
Movement History
| Movement | Type | Item | Qty | From | Destination Type | Destination | Status | Availability Rule | Impact |
|---|---|---|---|---|---|---|---|---|---|
| MOV-00102 | Transfer | Pump Seal Kit | 1 EA | Receiving Bay | Location | Incoming Inspection | Awaiting Inspection | Physical custody movement only. State remains Awaiting Inspection and available stock remains 0. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00103 | Issue | Diesel | 780 L | Fuel Storage | Equipment | 100kVA Generator | Issued | Available stock consumed for equipment use. | CriticalSeverityCritical Physical Stock410 L Reserved Stock300 L Available Stock110 L Projected Available-670 L Replacement DifficultyLocal Affected Equipment100kVA Generator CoverageCovered -> Covered Commitment SignalsCommitment Consumption, Commitment Impact, Critical Commitment Impact This issue consumes inventory currently committed to Emergency Critical Spares. Projected available stock is -670 L.
|
| MOV-00104 | Issue | N-Heptane | 420 L | Released Solvent Storage | Batch | Batch PRD-001 | Batch Use | Available stock consumed for batch use. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00105 | Issue | Shoe Covers | 14 BOX | Warehouse | Department | Housekeeping | Issued | Available stock consumed for department use. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00106 | Count | Packaging Cartons | 1,180 EA | Released Storage | Location | Released Storage | Evidence | Count evidence does not make unreleased stock available. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00107 | Issue | Bearing Set 6205 | 2 Sets | Maintenance Stores | Equipment | Rotating assets | Issued | Available stock consumed for equipment use. | CriticalSeverityCritical Physical Stock3 Sets Reserved Stock1 Sets Available Stock2 Sets Projected Available0 Sets Replacement DifficultySole Source Affected EquipmentExtractor A, Extractor B, Vacuum Pump, Feed Pump CoverageCovered -> At Risk Commitment SignalsCommitment Impact This issue reduces available inventory supporting Extraction Systems. Projected available stock is 0 Sets. This issue reduces available stock for a sole-source dependency with High uncertainty; current lead time 3 weeks recovery uncertainty.
|
| MOV-00108 | Issue Attempt | Vacuum Pump Seal Kit VP-SK | 1 Kit | Incoming Inspection | Equipment | Vacuum Pump | Blocked | Inventory is not available for issue until an authorized Released disposition. | CriticalSeverityCritical Physical Stock2 Kits Reserved Stock0 Kits Available Stock0 Kits Projected Available-1 Kits Replacement DifficultySole Source Affected EquipmentVacuum Pump CoverageAt Risk -> Uncovered Commitment SignalsNone Vacuum Seal Kit projects to -1 Kits available because the issue quantity exceeds available stock. Depot records this as Critical impact context. This issue reduces available stock for a sole-source dependency with High uncertainty; current lead time 7 weeks recovery uncertainty.
|
| MOV-00109 | Issue | Mechanical Seal Kit MS-40 | 1 Kit | Maintenance Stores | Equipment | Extractor / Feed Pump support | Issued | Available stock consumed for equipment use. | CriticalSeverityCritical Physical Stock3 Kits Reserved Stock1 Kits Available Stock1 Kits Projected Available0 Kits Replacement DifficultySole Source Affected EquipmentExtractor A, Extractor B, Feed Pump CoverageAt Risk -> At Risk Commitment SignalsCommitment Impact This issue reduces available inventory supporting Extractor A. Projected available stock is 0 Kits. This issue reduces available stock for a sole-source dependency with High uncertainty; current lead time 4 weeks recovery uncertainty.
|
| MOV-00110 | Issue | Incoming N-Heptane Drum | 200 L | Raw Material Quarantine | Batch | Batch PRD-004 | Blocked | Inventory is not available for issue until an authorized Released disposition. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00111 | Issue | Cleaning Sanitizer Hold | 40 L | Quarantine Cage | Department | Housekeeping | Blocked | Inventory is on hold and cannot be issued. | No ImpactNo recent issue-impact history recorded for this selection. |
| MOV-00112 | Issue | Returned Ethanol Drum | 200 L | Supplier return completed | Other | Production | Blocked | Returned inventory cannot be issued. | No ImpactNo recent issue-impact history recorded for this selection. |
Destination type reference
- EquipmentGenerator / Boiler / Pump
- BatchPRD-001
- DepartmentProduction / Housekeeping
- PersonOptional
- ProjectOptional
- OtherFallback
Destination type helps review where inventory went. It does not create work orders, production workflows, accounting transactions, or batch execution.
Issue Warning Records
Completed issue events record physical stock, reserved stock, available stock, projected availability, severity, affected equipment, coverage movement, timestamp, and operator placeholder.
| Movement | Item | Quantity | Physical | Committed | Available Stock | Projected Available | Replacement Difficulty | Impact | Commitment Signals | Affected Equipment | Coverage Movement | Timestamp | Operator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV-00103 | Diesel | 780 L | 410 L | 300 L | 110 L | -670 L | Local | Critical | Commitment Consumption, Commitment Impact, Critical Commitment Impact | 100kVA Generator | Covered -> Covered | 2026-06-14 10:10 | Operator placeholder |
| MOV-00106 | Control Module CM-12 | 1 EA | 2 EA | 2 EA | -1 EA | -2 EA | Sole Source | Critical | Commitment Consumption, Commitment Impact, Critical Commitment Impact, Multiple Commitment Impact | Generator | At Risk -> Uncovered | 2026-06-14 10:45 | Operator placeholder |
| MOV-00107 | Bearing Set 6205 | 2 Sets | 3 Sets | 1 Sets | 2 Sets | 0 Sets | Sole Source | Critical | Commitment Impact | Extractor A, Extractor B, Vacuum Pump, Feed Pump | Covered -> At Risk | 2026-06-14 11:20 | Operator placeholder |
| MOV-00108 | Vacuum Pump Seal Kit VP-SK | 1 Kits | 2 Kits | 0 Kits | 0 Kits | -1 Kits | Sole Source | Critical | None | Vacuum Pump | At Risk -> Uncovered | 2026-06-14 12:05 | Operator placeholder |
| MOV-00109 | Mechanical Seal Kit MS-40 | 1 Kits | 3 Kits | 1 Kits | 1 Kits | 0 Kits | Sole Source | Critical | Commitment Impact | Extractor A, Extractor B, Feed Pump | At Risk -> At Risk | 2026-06-14 13:35 | Operator placeholder |
| MOV-00110 | Filter Bag FB-100 | 0 EA | 18 EA | 0 EA | 18 EA | 18 EA | Regional | Info | None | Extractor A, Extractor B | Covered -> Covered | 2026-06-14 14:05 | Operator placeholder |
| MOV-00111 | O-Ring Set OR-18 | 3 Kits | 5 Kits | 0 Kits | 5 Kits | 2 Kits | Regional | Info | None | Air Compressor | Covered -> Covered | 2026-06-14 14:25 | Operator placeholder |
| MOV-00112 | Cleaning Sanitizer | 2 L | 40 L | 0 L | 0 L | -2 L | Local | Critical | None | No equipment affected. | Covered -> Covered | 2026-06-14 14:40 | Operator placeholder |
| MOV-00113 | O-Ring Set OR-18 | 1 Kits | 5 Kits | 0 Kits | 5 Kits | 4 Kits | Regional | Info | None | Air Compressor | Covered -> Covered | 2026-06-14 14:55 | Operator placeholder |
| MOV-00114 | Vacuum Pump Seal Kit VP-SK | 0 Kits | 2 Kits | 0 Kits | 0 Kits | 0 Kits | Sole Source | Critical | None | Vacuum Pump | Uncovered -> Uncovered | 2026-06-14 15:10 | Operator placeholder |
| MOV-00115 | Air Intake Filter AF-10 | 2 EA | 6 EA | 2 EA | 4 EA | 2 EA | Regional | Warning | Commitment Impact | Air Compressor | Covered -> Covered | 2026-06-14 15:30 | Operator placeholder |
| MOV-00116 | Refrigerant Filter RF-20 | 3 EA | 4 EA | 0 EA | 4 EA | 1 EA | Regional | Warning | None | Chiller 01, Chiller 02 | Covered -> At Risk | 2026-06-14 15:45 | Operator placeholder |
| MOV-00117 | Service Gasket Kit | 1 Kits | 2 Kits | 1 Kits | 0 Kits | -1 Kits | Imported | Critical | Commitment Consumption, Commitment Impact, Critical Commitment Impact | Extractor A, Extractor B, Feed Pump | At Risk -> At Risk | 2026-06-14 16:00 | Operator placeholder |
Movement Scope
Depot records item, quantity, source, destination, and authorization reference for inventory review. Production, maintenance, and accounting outcomes remain outside this view.
| Inventory Record | Review Use | Scope |
|---|---|---|
| Diesel -> 100kVA Generator | Equipment consumption visibility | Inventory Only |
| N-Heptane -> Batch PRD-001 | Batch consumption evidence | Use Context |
| Filter Bag -> Batch PRD-001 | Costing support context | Planning Context |
Stock Movement Authorizations
Movement authorization records by source, destination, material, quantity, reason, and status.
| Authorization | SMA Number | Source | Destination | Material | Qty | Reason | Requestor | Receiver | Security Verification | QA Verification | Attachment | Mode | Status | Availability Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMA-2026-000001 | SMA-2026-000001 | Quarantine Warehouse | Released Solvent Storage | N-Heptane 99.5% | 600 L | Move after authorized Released disposition | Warehouse Lead | Stores Controller | Gate movement signed | Authorized Released disposition required before completion | Paper reference only | Paper Reference | Requested | Requested movement cannot make stock available. Inventory state remains Hold until authorized disposition. |
| SMA-2026-000002 | SMA-2026-000002 | Released Packaging Storage | Production Materials Staging | 50ml Amber Bottle | 360 EA | Batch packaging staging | Production Planner | Packaging Lead | Not required | Verified released state | Scanned SMA attached | Hybrid | Authorized | Released stock remains released during authorized movement. |
| SMA-2026-000003 | SMA-2026-000003 | Rejected Material Cage | Supplier Return Staging | Ethanol Drum | 200 L | Rejected supplier return | QA Manager B | Warehouse Lead | Security verification required at loading | Rejected state verified | No paper SMA used | Digital Authorization | Completed | Custody movement only. Returned state remains non-issuable and cannot become released stock. |
Status history
| Record | Type | Status | User | Timestamp | Comment / Reason |
|---|---|---|---|---|---|
| SMA-2026-000001 | SMA Record | Requested | Warehouse Lead | 2026-06-15 11:40 | Paper SMA reference recorded. Movement cannot change QA disposition state. |
| SMA-2026-000002 | SMA Record | Authorized | QA Manager A | 2026-06-14 16:05 | Hybrid SMA authorized for already released packaging stock. |
| SMA-2026-000003 | SMA Record | Completed | QA Manager B | 2026-06-16 14:20 | Digital custody movement completed for supplier return. Availability remained blocked. |