Shared SpareBearing Set 6205
Extractor A, Extractor B, Vacuum Pump, Feed Pump
Review equipment-to-spare links and the stock behind them.
Equipment-to-inventory relationships that drive coverage checks.
| Equipment | Spare | Type | Criticality | Coverage Rule | Inventory Item | Replacement Difficulty |
|---|---|---|---|---|---|---|
| Extractor A | Bearings | Spare Part | Critical | One set must be available for extractor support. | Bearing Set 6205 | Sole Source |
| Extractor A | Seal Kit | Service Kit | Critical | Equipment cannot operate without seal coverage. | Mechanical Seal Kit MS-40 | Sole Source |
| Extractor A | Gasket Kit | Wear Item | Important | Operation possible temporarily while gasket stock recovers. | Service Gasket Kit | Imported |
| Extractor A | Filter Bag | Consumable | Important | Consumable coverage supports continued operation. | Filter Bag FB-100 | Regional |
| Extractor B | Bearings | Spare Part | Critical | Shared bearing stock protects this extractor. | Bearing Set 6205 | Sole Source |
| Extractor B | Seal Kit | Service Kit | Critical | Equipment cannot operate without seal coverage. | Mechanical Seal Kit MS-40 | Sole Source |
| Extractor B | Gasket Kit | Wear Item | Important | Low gasket stock weakens readiness. | Service Gasket Kit | Imported |
| Extractor B | Filter Bag | Consumable | Important | Consumable coverage supports continued operation. | Filter Bag FB-100 | Regional |
| Chiller 01 | Compressor Service Kit | Service Kit | Critical | Critical kit protects chiller continuity. | Compressor Service Kit CSK-01 | Sole Source |
| Chiller 01 | Refrigerant Filter | Consumable | Important | Filter stock protects utility continuity. | Refrigerant Filter RF-20 | Regional |
| Chiller 01 | O-Ring Set | Wear Item | Important | O-ring coverage supports short-term recovery. | O-Ring Set OR-18 | Regional |
| Chiller 02 | Compressor Service Kit | Service Kit | Critical | Critical kit protects chiller continuity. | Compressor Service Kit CSK-01 | Sole Source |
| Chiller 02 | Refrigerant Filter | Consumable | Important | Filter stock protects utility continuity. | Refrigerant Filter RF-20 | Regional |
| Chiller 02 | O-Ring Set | Wear Item | Important | O-ring coverage supports short-term recovery. | O-Ring Set OR-18 | Regional |
| Generator | Generator Service Kit | Service Kit | Critical | Standby power requires kit coverage. | Generator Service Kit GSK-100 | Sole Source |
| Generator | Control Module | Spare Part | Critical | Control module has long lead-time exposure. | Control Module CM-12 | Sole Source |
| Generator | Air Intake Filter | Consumable | Important | Filter coverage supports generator operation. | Air Intake Filter AF-10 | Regional |
| Vacuum Pump | Vacuum Seal Kit | Service Kit | Critical | Critical seal kit is unavailable. | Vacuum Pump Seal Kit VP-SK | Sole Source |
| Vacuum Pump | Filter Element | Consumable | Important | Below reorder point creates exposure. | Vacuum Pump Filter Element VP-FE | Regional |
| Vacuum Pump | Bearings | Spare Part | Critical | Bearing set is shared across rotating assets. | Bearing Set 6205 | Sole Source |
| Feed Pump | Seal Kit | Service Kit | Critical | Feed pump depends on shared mechanical seal kit. | Mechanical Seal Kit MS-40 | Sole Source |
| Feed Pump | Bearings | Spare Part | Critical | Feed pump depends on shared bearing set. | Bearing Set 6205 | Sole Source |
| Feed Pump | Gasket Kit | Wear Item | Important | Gasket kit is below reorder point. | Service Gasket Kit | Imported |
| Air Compressor | Air Intake Filter | Consumable | Important | Filter stock is above reorder point. | Air Intake Filter AF-10 | Regional |
| Air Compressor | O-Ring Set | Wear Item | Advisory | O-ring set has no immediate operational impact. | O-Ring Set OR-18 | Regional |
| Equipment | Bearings | Seal Kit | Gasket Kit | Filter Bag | Compressor Service Kit | O-Ring Set | Control Module |
|---|---|---|---|---|---|---|---|
| Extractor A | Linked | Linked | Linked | Linked | - | - | - |
| Extractor B | Linked | Linked | Linked | Linked | - | - | - |
| Chiller 01 | - | - | - | - | Linked | Linked | - |
| Chiller 02 | - | - | - | - | Linked | Linked | - |
| Generator | - | - | - | - | - | - | Linked |
| Vacuum Pump | Linked | - | - | - | - | - | - |
| Feed Pump | Linked | Linked | Linked | - | - | - | - |
| Air Compressor | - | - | - | - | - | Linked | - |
| Spare | Equipment | Asset Group | Match Type | Confidence | Readiness Contribution | Restrictions |
|---|---|---|---|---|---|---|
| Bearing Set 6205 | Extractor A | Rotating assets | Exact Match | Validated | Full Compatibility | Use only on 6205 bearing positions confirmed on the asset plate. |
| Mechanical Seal Kit MS-40 | Extractor A | Extractor and transfer pump seal positions | Exact Match | Validated | Full Compatibility | Use on MS-40 seal faces only; do not substitute for vacuum pump seals. |
| Service Gasket Kit | Extractor A | Extractor service gasket positions | Exact Match | High | Full Compatibility | Confirm gasket material before solvent-contact use. |
| Filter Bag FB-100 | Extractor A | Extractor filter baskets | Exact Match | Validated | Full Compatibility | Confirm process-contact documentation before release. |
| Bearing Set 6205 | Extractor B | Rotating assets | Exact Match | Validated | Full Compatibility | Use only on 6205 bearing positions confirmed on the asset plate. |
| Mechanical Seal Kit MS-40 | Extractor B | Extractor and transfer pump seal positions | Exact Match | Validated | Full Compatibility | Use on MS-40 seal faces only; do not substitute for vacuum pump seals. |
| Service Gasket Kit | Extractor B | Extractor service gasket positions | Exact Match | High | Full Compatibility | Confirm gasket material before solvent-contact use. |
| Filter Bag FB-100 | Extractor B | Extractor filter baskets | Exact Match | Validated | Full Compatibility | Confirm process-contact documentation before release. |
| Substitute | Replaces | Equipment | Type | Confidence | Readiness Effect |
|---|---|---|---|---|---|
| O-Ring Set OR-18 | Service Gasket Kit | Extractor A, Extractor B, Feed Pump | Emergency Substitute | Medium | May reduce operational risk but does not make Service Gasket Kit fully ready. |
| Refrigerant Filter RF-20 | Vacuum Pump Filter Element VP-FE | Vacuum Pump | Substitute | Low | Does not satisfy full readiness until explicitly approved as equivalent. |
| Air Intake Filter AF-10 | Generator service air filter | Generator | Substitute | High | Can reduce risk for intake-filter events; cannot substitute for the generator service kit. |
Extractor A, Extractor B, Vacuum Pump, Feed Pump
Extractor A, Extractor B, Feed Pump
Extractor A, Extractor B, Feed Pump
Chiller 01, Chiller 02, Air Compressor
Chiller 01, Chiller 02
Generator, Air Compressor
Extractor A, Extractor B
Chiller 01, Chiller 02