Existence Check
Find records that should be physically checked before users rely on them.
Verify ExistenceReview
Stock Existence
Search, filter, and select an item to see why it needs checking.
Stock Existence Checks
Inventory records ranked by how likely the physical stock should be checked.
| Item | Location | May Not Exist | Risk | Last Count | Last Movement | Check Status | Next Step |
|---|---|---|---|---|---|---|---|
| Container 1 | 100 | Critical Risk | 2025-06-12 | 2025-07-03 | Location Correction | Verify Existence | |
| Container 2 | 100 | Critical Risk | 2025-04-22 | 2025-05-02 | Never Reverified | Verify Existence | |
| RO Store | 100 | Critical Risk | Not counted | 2026-05-01 | From Initial Count | Verify Existence | |
| Maintenance Workshop | 100 | Critical Risk | 2025-09-02 | 2025-10-10 | Location Correction | Verify Existence | |
| PPE Storage Area | 96 | Critical Risk | 2025-08-07 | 2026-05-31 | Never Reverified | Verify Existence | |
| Production Materials Storage | 28 | Low Risk | 2026-03-22 | 2026-05-19 | Review Needed | Verify Location | |
| Maintenance Stores | 23 | Very Low Risk | 2025-11-19 | 2026-06-01 | Review Needed | No Action Required | |
| Released Packaging Storage | 0 | Very Low Risk | 2026-05-29 | 2026-06-08 | Verified Location | No Action Required | |
| Shelf B4 | 0 | Very Low Risk | 2026-06-10 | 2026-06-12 | Verified Location | No Action Required | |
| Released Solvent Storage | 0 | Very Low Risk | 2026-05-24 | 2026-06-02 | Verified Location | No Action Required |
High-risk records
| Item | Location | Score | Risk | Last Count | Action |
|---|---|---|---|---|---|
| Electrical Connectors | Container 1 | 100 | Critical Risk | 2025-06-12 | Verify Existence |
| Generator Filter | Container 2 | 100 | Critical Risk | 2025-04-22 | Verify Existence |
| Reverse Osmosis Element | RO Store | 100 | Critical Risk | Not counted | Verify Existence |
| Thread Tape | Maintenance Workshop | 100 | Critical Risk | 2025-09-02 | Verify Existence |
| Shoe Covers | PPE Storage Area | 96 | Critical Risk | 2025-08-07 | Verify Existence |
Location summaries
| Location | Score | Risk | Items | Checks | Action |
|---|---|---|---|---|---|
| Container 1 | 100 | Critical Risk | 1 | 1 | Verify Existence |
| Container 2 | 100 | Critical Risk | 1 | 1 | Verify Existence |
| Maintenance Workshop | 100 | Critical Risk | 1 | 1 | Verify Existence |
| RO Store | 100 | Critical Risk | 1 | 1 | Verify Existence |
| PPE Storage Area | 96 | Critical Risk | 1 | 1 | Verify Existence |
| Production Materials Storage | 28 | Low Risk | 1 | 1 | Verify Location |
| Maintenance Stores | 23 | Very Low Risk | 1 | 0 | No Action Required |
| Released Packaging Storage | 0 | Very Low Risk | 1 | 0 | No Action Required |
| Released Solvent Storage | 0 | Very Low Risk | 1 | 0 | No Action Required |
| Shelf B4 | 0 | Very Low Risk | 1 | 0 | No Action Required |
Reports
| Report | Output | Evidence | Status |
|---|---|---|---|
| Ghost Inventory Report | All inventory records with ghost score, ghost risk, location, count evidence, movement evidence, and recommendation. | 10 inventory integrity records in preview data | Inventory Integrity |
| High-Risk Inventory Report | High and critical ghost-risk records ranked by score. | 5 records require physical review | Inventory Review Needed |
| Verification Recommendation Report | Recommended advisory action by item: verify existence, verify location, count recommended, or investigate inventory. | 6 verification candidates | Verify Existence |
| Inventory Aging Report | Records with old or missing count and movement evidence. | 3 aging records | Inventory Aging |
| Location Ghost Risk Report | Location-level ghost risk derived from inventory records assigned to each location. | 10 locations summarized | Location Review |