Most Common Spares
Spares used by several assets.
Maps each spare to compatible equipment for standardization, commonality analysis, stocking optimization, and critical spare assessment.
This view starts from the spare and shows the equipment it supports.
| Spare Item | Used By | Used By Count | Available Stock | Standardization Signal | Confidence | Readiness Contribution |
|---|---|---|---|---|---|---|
| Bearing Set 6205 | Used By: 4 Assets - Extractor A, Extractor B, Vacuum Pump, Feed Pump | 4 Assets | 2 Sets | High Commonality Component | Validated | Full Compatibility |
| Mechanical Seal Kit MS-40 | Used By: 3 Assets - Extractor A, Extractor B, Feed Pump | 3 Assets | 1 Kits | Shared Spare | Validated | Full Compatibility |
| Service Gasket Kit | Used By: 3 Assets - Extractor A, Extractor B, Feed Pump | 3 Assets | 0 Kits | Shared Spare | High | Full Compatibility |
| Filter Bag FB-100 | Used By: 2 Assets - Extractor A, Extractor B | 2 Assets | 18 EA | Shared Spare | Validated | Full Compatibility |
| Compressor Service Kit CSK-01 | Used By: 2 Assets - Chiller 01, Chiller 02 | 2 Assets | 1 Kits | Shared Spare | Validated | Full Compatibility |
| Refrigerant Filter RF-20 | Used By: 2 Assets - Chiller 01, Chiller 02 | 2 Assets | 4 EA | Shared Spare | High | Full Compatibility |
| O-Ring Set OR-18 | Used By: 3 Assets - Chiller 01, Chiller 02, Air Compressor | 3 Assets | 5 Kits | Shared Spare | Medium | Mitigated Risk Only |
| Generator Service Kit GSK-100 | Used By: 1 Assets - Generator | 1 Assets | 2 Kits | Single-Asset Spare | Validated | Full Compatibility |
| Control Module CM-12 | Used By: 1 Assets - Generator | 1 Assets | 0 EA | Single-Asset Spare | Validated | Full Compatibility |
| Air Intake Filter AF-10 | Used By: 2 Assets - Generator, Air Compressor | 2 Assets | 4 EA | Shared Spare | High | Full Compatibility |
| Vacuum Pump Seal Kit VP-SK | Used By: 1 Assets - Vacuum Pump | 1 Assets | 0 Kits | Single-Asset Spare | Validated | Full Compatibility |
| Vacuum Pump Filter Element VP-FE | Used By: 1 Assets - Vacuum Pump | 1 Assets | 1 EA | Single-Asset Spare | High | Full Compatibility |
Simple commonality indicators for standardization awareness, without adding engineering change or maintenance workflows.
Spares used by several assets.
Spares that support only one visible asset.
Single-asset or low-confidence compatibility records.
Every compatibility row states whether the spare is an exact match, substitute, emergency substitute, or obsolete item.
| Spare Item | Compatible Equipment | Compatible Asset Group | Match Type | Confidence | Readiness Contribution | Available Stock | Restrictions | Notes |
|---|---|---|---|---|---|---|---|---|
| Bearing Set 6205 | Extractor A | Rotating assets | Exact Match | Validated | Full Compatibility | 2 Sets | Use only on 6205 bearing positions confirmed on the asset plate. | Shared bearing stock protects extractor, vacuum pump, and feed pump assets. |
| Mechanical Seal Kit MS-40 | Extractor A | Extractor and transfer pump seal positions | Exact Match | Validated | Full Compatibility | 1 Kits | Use on MS-40 seal faces only; do not substitute for vacuum pump seals. | Rejected spare evidence exists but is excluded from released available stock. |
| Service Gasket Kit | Extractor A | Extractor service gasket positions | Exact Match | High | Full Compatibility | 0 Kits | Confirm gasket material before solvent-contact use. | Rejected stock is visible but does not improve readiness. |
| Filter Bag FB-100 | Extractor A | Extractor filter baskets | Exact Match | Validated | Full Compatibility | 18 EA | Confirm process-contact documentation before release. | Production consumable, not a maintenance critical spare. |
| Bearing Set 6205 | Extractor B | Rotating assets | Exact Match | Validated | Full Compatibility | 2 Sets | Use only on 6205 bearing positions confirmed on the asset plate. | Shared bearing stock protects extractor, vacuum pump, and feed pump assets. |
| Mechanical Seal Kit MS-40 | Extractor B | Extractor and transfer pump seal positions | Exact Match | Validated | Full Compatibility | 1 Kits | Use on MS-40 seal faces only; do not substitute for vacuum pump seals. | Rejected spare evidence exists but is excluded from released available stock. |
| Service Gasket Kit | Extractor B | Extractor service gasket positions | Exact Match | High | Full Compatibility | 0 Kits | Confirm gasket material before solvent-contact use. | Rejected stock is visible but does not improve readiness. |
| Filter Bag FB-100 | Extractor B | Extractor filter baskets | Exact Match | Validated | Full Compatibility | 18 EA | Confirm process-contact documentation before release. | Production consumable, not a maintenance critical spare. |
| Compressor Service Kit CSK-01 | Chiller 01 | Chiller compressor service kits | Exact Match | Validated | Full Compatibility | 1 Kits | Use only on CSK-01 chiller compressor assemblies. | One released kit protects two high-criticality chillers. |
| Refrigerant Filter RF-20 | Chiller 01 | Chiller refrigerant circuits | Exact Match | High | Full Compatibility | 4 EA | Confirm refrigerant compatibility before use. | May reduce risk for chiller filter events but is not a compressor-kit substitute. |
| O-Ring Set OR-18 | Chiller 01 | General service O-ring positions | Emergency Substitute | Medium | Mitigated Risk Only | 5 Kits | Emergency use only where material, size, and product-contact restrictions are checked. | Substitute evidence reduces risk visibility but does not equal approved service gasket coverage. |
| Compressor Service Kit CSK-01 | Chiller 02 | Chiller compressor service kits | Exact Match | Validated | Full Compatibility | 1 Kits | Use only on CSK-01 chiller compressor assemblies. | One released kit protects two high-criticality chillers. |
| Refrigerant Filter RF-20 | Chiller 02 | Chiller refrigerant circuits | Exact Match | High | Full Compatibility | 4 EA | Confirm refrigerant compatibility before use. | May reduce risk for chiller filter events but is not a compressor-kit substitute. |
| O-Ring Set OR-18 | Chiller 02 | General service O-ring positions | Emergency Substitute | Medium | Mitigated Risk Only | 5 Kits | Emergency use only where material, size, and product-contact restrictions are checked. | Substitute evidence reduces risk visibility but does not equal approved service gasket coverage. |
| Generator Service Kit GSK-100 | Generator | Generator service kits | Exact Match | Validated | Full Compatibility | 2 Kits | Use for GSK-100 compatible generator services only. | Emergency buffer commitment reduces free released stock. |
| Control Module CM-12 | Generator | Generator control modules | Exact Match | Validated | Full Compatibility | 0 EA | Firmware and panel revision must match before use. | Hold stock is visible but cannot improve readiness. |
| Air Intake Filter AF-10 | Generator | Air compressor and generator intake filters | Exact Match | High | Full Compatibility | 4 EA | Use only when dimensions and airflow rating match. | Released stock supports compressor and generator filter readiness. |
| Vacuum Pump Seal Kit VP-SK | Vacuum Pump | Vacuum pump seal assemblies | Exact Match | Validated | Full Compatibility | 0 Kits | No approved substitute for vacuum seal service. | Physical stock exists in quarantine but released available stock remains zero. |
| Vacuum Pump Filter Element VP-FE | Vacuum Pump | Vacuum pump filter elements | Exact Match | High | Full Compatibility | 1 EA | Confirm filter micron rating before use. | Below reorder point creates short-horizon readiness risk. |
| Bearing Set 6205 | Vacuum Pump | Rotating assets | Exact Match | Validated | Full Compatibility | 2 Sets | Use only on 6205 bearing positions confirmed on the asset plate. | Shared bearing stock protects extractor, vacuum pump, and feed pump assets. |
| Mechanical Seal Kit MS-40 | Feed Pump | Extractor and transfer pump seal positions | Exact Match | Validated | Full Compatibility | 1 Kits | Use on MS-40 seal faces only; do not substitute for vacuum pump seals. | Rejected spare evidence exists but is excluded from released available stock. |
| Bearing Set 6205 | Feed Pump | Rotating assets | Exact Match | Validated | Full Compatibility | 2 Sets | Use only on 6205 bearing positions confirmed on the asset plate. | Shared bearing stock protects extractor, vacuum pump, and feed pump assets. |
| Service Gasket Kit | Feed Pump | Extractor service gasket positions | Exact Match | High | Full Compatibility | 0 Kits | Confirm gasket material before solvent-contact use. | Rejected stock is visible but does not improve readiness. |
| Air Intake Filter AF-10 | Air Compressor | Air compressor and generator intake filters | Exact Match | High | Full Compatibility | 4 EA | Use only when dimensions and airflow rating match. | Released stock supports compressor and generator filter readiness. |
| O-Ring Set OR-18 | Air Compressor | General service O-ring positions | Emergency Substitute | Medium | Mitigated Risk Only | 5 Kits | Emergency use only where material, size, and product-contact restrictions are checked. | Substitute evidence reduces risk visibility but does not equal approved service gasket coverage. |
Substitute stock may reduce risk, but it does not show full readiness unless explicitly approved as equivalent.
| Substitute Item | Replaces Item | Compatible Equipment | Substitution Type | Confidence | Limitation | Approval Placeholder | Readiness Effect |
|---|---|---|---|---|---|---|---|
| O-Ring Set OR-18 | Service Gasket Kit | Extractor A, Extractor B, Feed Pump | Emergency Substitute | Medium | Emergency use only for non-product-contact covers after size and material check. | Approval Placeholder - QA/Engineering equivalence not implemented. | May reduce operational risk but does not make Service Gasket Kit fully ready. |
| Refrigerant Filter RF-20 | Vacuum Pump Filter Element VP-FE | Vacuum Pump | Substitute | Low | Only dimensional fit is known; micron rating and media compatibility need review. | Approval Placeholder - not an approved equivalent. | Does not satisfy full readiness until explicitly approved as equivalent. |
| Air Intake Filter AF-10 | Generator service air filter | Generator | Substitute | High | Use only when airflow rating and housing dimensions match the generator intake. | Approval Placeholder - maintenance review required before use. | Can reduce risk for intake-filter events; cannot substitute for the generator service kit. |
Depot can show substitute evidence and compatibility notes, but it does not create engineering change, quality-system, or work-order workflows.