Location Review
Check which item locations need a physical look.
Verify LocationReview
Item Locations
Search, filter, and select a row to see location detail.
Location Certainty Register
Inventory records ranked by how certain the current location assignment is.
| Item | Current Location | Location Certainty | Certainty Level | Last Count | Last Movement | Check Status |
|---|---|---|---|---|---|---|
| Shelf B4 | 92 | Very High | 2026-06-10 | 2026-06-12 | Verified Location | |
| Released Packaging Storage | 86 | High | 2026-05-29 | 2026-06-08 | Verified Location | |
| Released Solvent Storage | 78 | High | 2026-05-24 | 2026-06-02 | Verified Location | |
| Production Materials Storage | 64 | Medium | 2026-03-22 | 2026-05-19 | Review Needed | |
| Maintenance Stores | 58 | Medium | 2025-11-19 | 2026-06-01 | Review Needed | |
| Container 2 | 41 | Low | 2025-04-22 | 2025-05-02 | Never Reverified | |
| Maintenance Workshop | 29 | Low | 2025-09-02 | 2025-10-10 | Location Correction | |
| PPE Storage Area | 23 | Very Low | 2025-08-07 | 2026-05-31 | Never Reverified | |
| RO Store | 12 | Very Low | Not counted | 2026-05-01 | From Initial Count | |
| Container 1 | 18 | Very Low | 2025-06-12 | 2025-07-03 | Location Correction |
Location summaries
Locations To Review
| Location | Confidence | Items To Review | Action |
|---|---|---|---|
| RO Store | 12 | 1 | Investigate Location |
| Container 1 | 18 | 1 | Investigate Location |
| PPE Storage Area | 23 | 1 | Verify Location |
| Maintenance Workshop | 29 | 1 | Investigate Location |
| Container 2 | 41 | 1 | Count Recommended |
| Maintenance Stores | 58 | 1 | Count Recommended |
| Production Materials Storage | 64 | 1 | Verify Location |
| Released Solvent Storage | 78 | 1 | Verify Location |
All Locations
| Location | Confidence | Category | Items |
|---|---|---|---|
| RO Store | 12 | Very Low | 1 |
| Container 1 | 18 | Very Low | 1 |
| PPE Storage Area | 23 | Very Low | 1 |
| Maintenance Workshop | 29 | Low | 1 |
| Container 2 | 41 | Low | 1 |
| Maintenance Stores | 58 | Medium | 1 |
| Production Materials Storage | 64 | Medium | 1 |
| Released Solvent Storage | 78 | High | 1 |
| Released Packaging Storage | 86 | High | 1 |
| Shelf B4 | 92 | Very High | 1 |
Reports
| Report | Output | Evidence | Status |
|---|---|---|---|
| Location Confidence Report | All inventory records with score, category, current location, last count, last movement, and verification status. | 10 confidence records in preview data | Location Confidence |
| Low Confidence Inventory Report | Inventory records in Low or Very Low confidence categories. | 5 records require attention | Confidence Low |
| Verification Recommendation Report | Recommended advisory action by item: verify location, count recommended, or investigate location. | 8 advisory recommendations | Verify Location |
| Location Health Report | Location-level confidence derived from the inventory records currently assigned there. | 10 locations summarized | Location Health |