Receiving Traceability
Follow received stock from receipt through inspection, release, and inventory.
LotsHistory
Lot Traceability
Start from a lot and follow receipt, inspection, quarantine, authorized disposition, and inventory outcome.
| Lot | Material | Receiving Transaction | Inspection | Exception | Quarantine | QC Review | QA Disposition | Inventory Record | Final Disposition | State | Location | Evidence Chain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP-L-00014 | 50ml Amber Bottle | RCV-2026-000002 | INS-2026-000002 | EXC-2026-000002 overdelivery accepted after authorized disposition | QTN not required after release | QCR-2026-000002 | QAD-2026-000001 | INV-2026-000001 | Released | Released | Released Packaging Storage | MRN-2026-000002 -> INS-2026-000002 -> EXC-2026-000002 -> QCR-2026-000002 -> QAD-2026-000001 -> available inventory |
| DEP-L-00018 | N-Heptane 99.5% | RCV-2026-000001 | INS-2026-000001 | No open exception | QTN-2026-000001 | QCR-2026-000001 | QAD-2026-000002 | INV-2026-000002 | Held | Hold | Quarantine Warehouse | MRN-2026-000001 -> INS-2026-000001 -> QTN-2026-000001 -> QCR-2026-000001 -> QAD-2026-000002 hold |
| DEP-L-00009 | Ethanol Drum | RCV-2026-000004 | INS-2026-000003 | EXC-2026-000003 missing COA / return pending | REJ-2026-000001 | No release recommendation | QAD-2026-000003 | INV-2026-000003 | Returned | Returned | Supplier return completed | MRN-2026-000004 -> INS-2026-000003 -> EXC-2026-000003 -> REJ-2026-000001 -> QAD-2026-000003 -> RTS-2026-000001 |
| DEP-L-00022 | Child Resistant Cap - accepted portion | RCV-2026-000006 | INS-2026-000004 | EXC-2026-000004 partial accept / partial reject | QTN-2026-000004 accepted portion | QCR-2026-000004 | QAD-2026-000004 hold | INV-2026-000004 | Held | Hold | Quarantine Cage | MRN-2026-000006 -> INS-2026-000004 -> EXC-2026-000004 -> QTN accepted portion -> QAD-2026-000004 hold |
| DEP-L-00022-DIS | Child Resistant Cap - rejected portion | RCV-2026-000006 | INS-2026-000004 | EXC-2026-000004 partial accept / partial reject | REJ-2026-000002 rejected portion | QCR-2026-000004 | QAD-2026-000005 rejected | INV-2026-000005 | Disposed | Disposed | Controlled disposal area | MRN-2026-000006 -> INS-2026-000004 -> EXC-2026-000004 -> REJ split -> QAD-2026-000005 -> DIS-2026-000001 |
Record Identity
| Record ID | Type | Material | Linked Record | Status | Date | Search Terms |
|---|---|---|---|---|---|---|
| MRN-2026-000001 | MRN Reference | N-Heptane 99.5% | RCV-2026-000001 | Controlled paper reference | 2026-06-14 | MRN-2026-000001, RCV-2026-000001, DN-77844, N-Heptane 99.5%, Solvent Supplier A, M. Dlamini |
| MRN-2026-000002 | MRN Reference | 50ml Amber Bottle | RCV-2026-000002 | Controlled paper reference | 2026-06-14 | MRN-2026-000002, RCV-2026-000002, DN-PKG-8821, 50ml Amber Bottle, Packaging Supplier B, L. Naidoo |
| MRN-2026-000003 | MRN Reference | Centrifuge Bag | RCV-2026-000003 | Controlled paper reference | 2026-06-15 | MRN-2026-000003, RCV-2026-000003, DN-FLT-419, Centrifuge Bag, Production Materials C, J. Mokoena |
| MRN-2026-000004 | MRN Reference | Ethanol Drum | RCV-2026-000004 | Controlled paper reference | 2026-06-15 | MRN-2026-000004, RCV-2026-000004, DN-77871, Ethanol Drum, Solvent Supplier A, M. Dlamini |
| MRN-2026-000005 | MRN Reference | Cleaning Sanitizer | RCV-2026-000005 | Controlled paper reference | 2026-06-16 | MRN-2026-000005, RCV-2026-000005, DN-CHEM-221, Cleaning Sanitizer, Chemical Supplier D, L. Naidoo |
| MRN-2026-000006 | MRN Reference | Child Resistant Cap | RCV-2026-000006 | Controlled paper reference | 2026-06-16 | MRN-2026-000006, RCV-2026-000006, DN-PKG-8834, Child Resistant Cap, Packaging Supplier B, J. Mokoena |
| RCV-2026-000001 | Receiving Transaction | N-Heptane 99.5% | MRN-2026-000001 | Quarantined | 2026-06-14 | RCV-2026-000001, MRN-2026-000001, DN-77844, PO-2406-118, N-Heptane 99.5%, NH-26-0431 |
| RCV-2026-000002 | Receiving Transaction | 50ml Amber Bottle | MRN-2026-000002 | Released | 2026-06-14 | RCV-2026-000002, MRN-2026-000002, DN-PKG-8821, PO-2406-122, 50ml Amber Bottle, PKG-7781 |
| RCV-2026-000003 | Receiving Transaction | Centrifuge Bag | MRN-2026-000003 | Under Inspection | 2026-06-15 | RCV-2026-000003, MRN-2026-000003, DN-FLT-419, PO-2406-131, Centrifuge Bag, CFB-2026-19 |
| RCV-2026-000004 | Receiving Transaction | Ethanol Drum | MRN-2026-000004 | Rejected | 2026-06-15 | RCV-2026-000004, MRN-2026-000004, DN-77871, PO-2406-119, Ethanol Drum, ETH-991 |
| RCV-2026-000005 | Receiving Transaction | Cleaning Sanitizer | MRN-2026-000005 | Awaiting Inspection | 2026-06-16 | RCV-2026-000005, MRN-2026-000005, DN-CHEM-221, PO-2406-140, Cleaning Sanitizer, SAN-0606 |
| RCV-2026-000006 | Receiving Transaction | Child Resistant Cap | MRN-2026-000006 | Quarantined | 2026-06-16 | RCV-2026-000006, MRN-2026-000006, DN-PKG-8834, PO-2406-145, Child Resistant Cap, CRC-0626-18 |
| INS-2026-000001 | Inspection Record | N-Heptane 99.5% | RCV-2026-000001 | Accepted with Observation | 2026-06-14 10:12 | INS-2026-000001, RCV-2026-000001, N-Heptane 99.5%, Accepted with Observation, N. Pillay |
| INS-2026-000002 | Inspection Record | 50ml Amber Bottle | RCV-2026-000002 | Accepted | 2026-06-14 13:42 | INS-2026-000002, RCV-2026-000002, 50ml Amber Bottle, Accepted, N. Pillay |
| INS-2026-000003 | Inspection Record | Ethanol Drum | RCV-2026-000004 | Rejected | 2026-06-15 09:21 | INS-2026-000003, RCV-2026-000004, Ethanol Drum, Rejected, N. Pillay |
| INS-2026-000004 | Inspection Record | Child Resistant Cap | RCV-2026-000006 | Accepted with Observation | 2026-06-16 11:28 | INS-2026-000004, RCV-2026-000006, Child Resistant Cap, Accepted with Observation, N. Pillay |
| QTN-2026-000001 | Quarantine Record | N-Heptane 99.5% | RCV-2026-000001 | Hold | 2026-06 | QTN-2026-000001, RCV-2026-000001, N-Heptane 99.5%, Quarantine Warehouse, Hold |
| QTN-2026-000002 | Quarantine Record | Centrifuge Bag | RCV-2026-000003 | Quarantine | 2026-06 | QTN-2026-000002, RCV-2026-000003, Centrifuge Bag, Incoming Inspection, Quarantine |
| QTN-2026-000003 | Quarantine Record | Cleaning Sanitizer | RCV-2026-000005 | Hold | 2026-06 | QTN-2026-000003, RCV-2026-000005, Cleaning Sanitizer, Quarantine Cage, Hold |
| REJ-2026-000001 | Quarantine Record | Ethanol Drum | RCV-2026-000004 | Returned | 2026-06 | REJ-2026-000001, RCV-2026-000004, Ethanol Drum, Supplier return completed, Returned |
| QTN-2026-000004 | Quarantine Record | Child Resistant Cap - accepted portion | RCV-2026-000006 | Quarantine | 2026-06 | QTN-2026-000004, RCV-2026-000006, Child Resistant Cap - accepted portion, Quarantine Cage, Quarantine |
| REJ-2026-000002 | Quarantine Record | Child Resistant Cap - rejected portion | RCV-2026-000006 | Disposed | 2026-06 | REJ-2026-000002, RCV-2026-000006, Child Resistant Cap - rejected portion, Controlled disposal area, Disposed |
| QCR-2026-000001 | QC Review | N-Heptane 99.5% | RCV-2026-000001 | Recommend Released disposition after COA and external result review. | 2026-06 | QCR-2026-000001, RCV-2026-000001, N-Heptane 99.5%, SMP-HEP-2026-018, LAB-2026-114 |
| QCR-2026-000002 | QC Review | 50ml Amber Bottle | RCV-2026-000002 | Recommend Released disposition based on inspection and packaging documentation. | 2026-06 | QCR-2026-000002, RCV-2026-000002, 50ml Amber Bottle, Not required, Not required |
| QCR-2026-000003 | QC Review | Cleaning Sanitizer | RCV-2026-000005 | Hold in quarantine until sample is taken. | Pending | QCR-2026-000003, RCV-2026-000005, Cleaning Sanitizer, Pending, Pending |
| QCR-2026-000004 | QC Review | Child Resistant Cap | RCV-2026-000006 | Review partial accept/reject disposition before authorized disposition reference. | 2026-06 | QCR-2026-000004, RCV-2026-000006, Child Resistant Cap, Not required, Not required |
| QAD-2026-000001 | QA Disposition Record | 50ml Amber Bottle | RCV-2026-000002 | Released | 2026-06-14 | QAD-2026-000001, RCV-2026-000002, 50ml Amber Bottle, PKG-7781, Released, QA-REL-2026-014, QA Manager |
| QAD-2026-000002 | QA Disposition Record | N-Heptane 99.5% | RCV-2026-000001 | Hold | 2026-06-15 | QAD-2026-000002, RCV-2026-000001, N-Heptane 99.5%, NH-26-0431, Hold, QC-DISP-2026-102, Quality Reviewer |
| QAD-2026-000003 | QA Disposition Record | Ethanol Drum | RCV-2026-000004 | Rejected | 2026-06-15 | QAD-2026-000003, RCV-2026-000004, Ethanol Drum, ETH-991, Rejected, QC-DISP-2026-017, QC Analyst |
| QAD-2026-000004 | QA Disposition Record | Child Resistant Cap - accepted portion | RCV-2026-000006 | Hold | 2026-06-16 | QAD-2026-000004, RCV-2026-000006, Child Resistant Cap - accepted portion, CRC-0626-18, Hold, QA-HOLD-2026-022, QA Manager |
| QAD-2026-000005 | QA Disposition Record | Child Resistant Cap - rejected portion | RCV-2026-000006 | Rejected | 2026-06-16 | QAD-2026-000005, RCV-2026-000006, Child Resistant Cap - rejected portion, CRC-0626-18-DIS, Rejected, QC-DISP-2026-018, QA Manager |
| EXC-2026-000001 | Exception Record | Centrifuge Bag | RCV-2026-000003 | Awaiting Balance | 2026-06-15 14:10 | EXC-2026-000001, RCV-2026-000003, Centrifuge Bag, Partial Delivery, Awaiting Balance, Awaiting Balance |
| EXC-2026-000002 | Exception Record | 50ml Amber Bottle | RCV-2026-000002 | Closed | 2026-06-14 11:50 | EXC-2026-000002, RCV-2026-000002, 50ml Amber Bottle, Over Delivery, Closed, Accept |
| EXC-2026-000003 | Exception Record | Ethanol Drum | RCV-2026-000004 | Closed | 2026-06-15 09:21 | EXC-2026-000003, RCV-2026-000004, Ethanol Drum, Missing COA, Closed, Return to Supplier |
| EXC-2026-000004 | Exception Record | Child Resistant Cap | RCV-2026-000006 | Closed | 2026-06-16 11:28 | EXC-2026-000004, RCV-2026-000006, Child Resistant Cap, Damaged Packaging, Closed, Disposal Required |
| EXC-2026-000005 | Exception Record | Cleaning Sanitizer | RCV-2026-000005 | External Evidence Requested | 2026-06-16 09:20 | EXC-2026-000005, RCV-2026-000005, Cleaning Sanitizer, External Review Required, External Evidence Requested, External Review Required |
| EXC-2026-000006 | Exception Record | Cleaning Sanitizer | RCV-2026-000005 | Hold Pending Review | 2026-06-16 09:26 | EXC-2026-000006, RCV-2026-000005, Cleaning Sanitizer, Incorrect Lot Number, Hold Pending Review, Documentation Correction Placeholder |
| RTS-2026-000001 | Return Record | Ethanol Drum | EXC-2026-000003 | Return to Supplier | 2026-06-16 | RTS-2026-000001, EXC-2026-000003, RCV-2026-000004, Ethanol Drum, Return to Supplier, Rejected material with missing COA and damaged packaging. |
| DIS-2026-000001 | Disposal Record | Child Resistant Cap - rejected portion | EXC-2026-000004 | Disposal | 2026-06-16 | DIS-2026-000001, EXC-2026-000004, RCV-2026-000006, Child Resistant Cap - rejected portion, Disposal, Packaging damage makes rejected portion unusable. |
| SMA-2026-000001 | SMA Record | N-Heptane 99.5% | SMA-2026-000001 | Requested | 2026-06 | SMA-2026-000001, SMA-2026-000001, N-Heptane 99.5%, Quarantine Warehouse, Released Solvent Storage, Paper SMA reference only |
| SMA-2026-000002 | SMA Record | 50ml Amber Bottle | SMA-2026-000002 | Authorized | 2026-06 | SMA-2026-000002, SMA-2026-000002, 50ml Amber Bottle, Released Packaging Storage, Production Materials Staging, Hybrid |
| SMA-2026-000003 | SMA Record | Ethanol Drum | SMA-2026-000003 | Completed | 2026-06 | SMA-2026-000003, SMA-2026-000003, Ethanol Drum, Rejected Material Cage, Supplier Return Staging, Full digital authorization |
Status History
| Record | Type | Status | User | Timestamp | Comment / Reason |
|---|---|---|---|---|---|
| RCV-2026-000001 | Receiving Transaction | Received | M. Dlamini | 2026-06-14 08:20 | MRN-2026-000001, DN-77844, and 3 drums recorded at receiving bay. |
| RCV-2026-000001 | Receiving Transaction | Inspection Complete | N. Pillay | 2026-06-14 10:12 | INS-2026-000001 accepted with observation; quarantine maintained. |
| RCV-2026-000001 | Receiving Transaction | QC Reviewed | QC Reviewer | 2026-06-15 10:30 | QCR-2026-000001 references LAB-2026-114; QA review still required. |
| RCV-2026-000001 | Receiving Transaction | QA Hold | QA Manager A | 2026-06-15 11:04 | QAD-2026-000002 placed inventory on hold pending final laboratory result reference. |
| RCV-2026-000002 | Receiving Transaction | Received | L. Naidoo | 2026-06-14 11:50 | MRN-2026-000002 and DN-PKG-8821 recorded with MRN photo evidence. |
| RCV-2026-000002 | Receiving Transaction | QA Disposition: Released | QA Manager A | 2026-06-14 15:16 | QAD-2026-000001 recorded an authorized Released disposition and made material available. |
| RCV-2026-000003 | Receiving Transaction | Under Inspection | J. Mokoena | 2026-06-15 14:10 | Centrifuge bags remain in Incoming Inspection and are not available for issue. |
| RCV-2026-000004 | Receiving Transaction | Rejected | QA Manager B | 2026-06-15 12:38 | QAD-2026-000003 recorded an authorized Rejected disposition; stock remains segregated. |
| RTS-2026-000001 | Return Record | Returned | Warehouse Lead | 2026-06-16 14:20 | Supplier return completed; 200 L removed from physical stock and retained as returned accounted quantity. |
| RCV-2026-000005 | Receiving Transaction | Awaiting Inspection | L. Naidoo | 2026-06-16 09:05 | MRN-2026-000005 recorded; QA hold applies until sample is taken. |
| INS-2026-000001 | Inspection Record | Inspection Started | N. Pillay | 2026-06-14 09:50 | Packaging, label, quantity, documentation, COA, damage, and visual checks opened. |
| INS-2026-000001 | Inspection Record | Inspection Complete | N. Pillay | 2026-06-14 10:12 | Accepted with observation; 2 photographs retained as inspection evidence. |
| INS-2026-000002 | Inspection Record | Inspection Complete | N. Pillay | 2026-06-14 13:42 | Accepted for authorized QA disposition review. |
| INS-2026-000003 | Inspection Record | Rejected at Inspection | N. Pillay | 2026-06-15 09:21 | Damage photos and missing COA evidence captured before QA rejection. |
| QAD-2026-000001 | QA Disposition Record | QA Disposition: Released | QA Manager A | 2026-06-14 15:16 | QA-REL-2026-014 recorded with authorized role, decision date, lot, and state transition. |
| QAD-2026-000002 | QA Disposition Record | QA Hold | QA Manager A | 2026-06-15 11:04 | QC-DISP-2026-102 recorded with authorized role, decision date, lot, and state transition. |
| QAD-2026-000003 | QA Disposition Record | QA Rejected | QA Manager B | 2026-06-15 12:38 | QC-DISP-2026-017 recorded with authorized role, decision date, lot, and state transition. |
| SMA-2026-000001 | SMA Record | Requested | Warehouse Lead | 2026-06-15 11:40 | Paper SMA reference recorded. Movement cannot change QA disposition state. |
| SMA-2026-000002 | SMA Record | Authorized | QA Manager A | 2026-06-14 16:05 | Hybrid SMA authorized for already released packaging stock. |
| SMA-2026-000003 | SMA Record | Completed | QA Manager B | 2026-06-16 14:20 | Digital custody movement completed for supplier return. Availability remained blocked. |
| DIS-2026-000001 | Disposal Record | Disposed | QA Manager A | 2026-06-16 14:35 | 20 rejected containers disposed; quantity remains visible in receiving history and disposed material register. |
| EXC-2026-000001 | Exception Record | Partial Delivery Recorded | J. Mokoena | 2026-06-15 14:10 | Expected 60 EA, received 48 EA, outstanding 12 EA remains awaiting balance. |
| EXC-2026-000003 | Exception Record | Hold Pending Documentation | N. Pillay | 2026-06-15 09:21 | Missing COA blocked Released disposition and supported rejected disposition. |
| EXC-2026-000004 | Exception Record | Partial Accept / Partial Reject | N. Pillay | 2026-06-16 11:28 | Single receipt split into 80 accepted containers and 20 rejected containers; no quantity became available. |
| EXC-2026-000005 | Exception Record | External Evidence Requested | QA Manager A | 2026-06-16 09:20 | Inventory remains on hold while sample evidence is pending. |
| RTS-2026-000001 | Return Record | Return Pending | QA Manager B | 2026-06-16 10:15 | Rejected Ethanol Drum prepared for supplier return; receiving history retained. |
| DIS-2026-000001 | Disposal Record | Disposal Pending | QA Manager A | 2026-06-16 12:12 | Rejected child resistant cap portion awaits controlled disposal disposition reference. |
Attachments
| Record | Type | Attachment Section | Evidence Type | Count | Rule | Status |
|---|---|---|---|---|---|---|
| RCV-2026-000001 | Receiving Transaction | Receiving Evidence | Delivery Note, COA, SDS, Supplier Documents | 3 sections | Attachment placeholders only; MRN reference remains acceptable without scan. | Defined Evidence Location |
| RCV-2026-000002 | Receiving Transaction | Receiving Evidence | Delivery Note, MRN photo | 2 attachments | Optional scan/photo supported. | Evidence Linked |
| INS-2026-000001 | Inspection Record | Inspection Evidence | Photographs, packaging evidence, document review evidence | 2 photos | Inspection evidence is attached to native Depot inspection record. | Photo Evidence |
| INS-2026-000003 | Inspection Record | Damage Photos | Damage photos and missing COA evidence | 4 photos | Damage evidence remains linked to rejected material traceability. | Damage Evidence |
| QAD-2026-000001 | QA Disposition Record | Disposition Reference | Inspection record, QC recommendation, disposition reference, authorized role, decision date | 3 evidence links | Depot records the already-authorized disposition and inventory consequence; it does not create or approve the QA/QC decision. | Disposition Evidence |
| QAD-2026-000002 | QA Disposition Record | Review Attachments | COA, laboratory result reference, hold disposition reference | 3 evidence links | Hold evidence prevents accidental conversion to available inventory. | Hold Evidence |
| QAD-2026-000003 | QA Disposition Record | Rejection Evidence | Damage photos, missing COA, rejection disposition reference | 3 evidence links | Rejected material remains traceable and non-issuable. | Rejection Evidence |
| SMA-2026-000001 | SMA Record | Movement Evidence | Paper SMA reference, QA verification, security verification | 3 evidence fields | Paper reference only is valid; scanned SMA is optional. | Paper Reference |
| SMA-2026-000002 | SMA Record | Movement Evidence | Scanned SMA, requestor, receiver, QA verification | 4 evidence fields | Hybrid authorization preserves paper and Depot evidence. | Hybrid |
| SMA-2026-000003 | SMA Record | Movement Evidence | Digital authorization, security verification, QA verification | 3 evidence fields | Digital custody movement does not change rejected state. | Digital |
| EXC-2026-000001 | Exception Record | Partial Delivery Evidence | Expected quantity, received quantity, shortfall, supplier balance evidence | 4 evidence fields | Outstanding balance is tracked without treating unreceived stock as inventory. | Balance Evidence |
| EXC-2026-000003 | Exception Record | Missing Documentation Evidence | Missing COA, inspection rejection, QA rejection reason | 3 evidence links | Missing COA keeps material unavailable until authorized disposition is recorded. | Disposition Blocked |
| EXC-2026-000004 | Exception Record | Partial Accept / Reject Evidence | Damage photos, accepted quantity, rejected quantity, quarantine split | 4 evidence links | Split quantities are separate controlled outcomes from the same receipt. | Split Disposition |
| EXC-2026-000005 | Exception Record | External Review Evidence | External evidence request, source reference, external result reference | 3 evidence fields | Inventory remains unavailable while external source evidence is pending. | External Evidence Pending |
| RTS-2026-000001 | Return Record | Supplier Return Evidence | Return reason, return date, quantity returned, supplier destination, SMA reference | 5 evidence fields | Return to supplier is traceable and does not delete receiving evidence. | Return Evidence |
| DIS-2026-000001 | Disposal Record | Disposal Evidence | Disposal reason, quantity disposed, authorized disposition reference, date placeholder | 4 evidence fields | Disposed material remains historically visible and non-issuable. | Disposal Evidence |