Critical Dependencies
Critical items that can put equipment or operations at risk.
CriticalReview
Critical Items
Search, filter, and select an item to see the affected equipment and stock position.
Critical Dependency Register
Critical inventory items ranked by operational readiness exposure.
| Critical Item | Inventory Item | Equipment Supported | Critical Equipment | Available Stock | Reserved Stock | Lead Time | Replacement Difficulty | Supplier Exposure | Severity |
|---|---|---|---|---|---|---|---|---|---|
| Bearing Set 6205 | Extractor A, Extractor B, Vacuum Pump, Feed Pump | Extractor A, Extractor B, Vacuum Pump | 2 Sets | 1 Sets | 21 days | Sole Source | Maintenance Supplier C; single supplier; variable lead time | Critical | |
| Service Gasket Kit | Extractor A, Extractor B, Feed Pump | Extractor A, Extractor B | 0 Kits | 1 Kits | 35 days | Imported | Maintenance Supplier C; 2 visible sources; stable lead time | Critical | |
| Mechanical Seal Kit MS-40 | Extractor A, Extractor B, Feed Pump | Extractor A, Extractor B | 1 Kits | 1 Kits | 28 days | Sole Source | Maintenance Supplier C; single supplier; variable lead time | Critical | |
| Control Module CM-12 | Generator | Generator | -1 EA | 2 EA | 56 days | Sole Source | Utility Supplier D; single supplier; variable lead time | Critical | |
| Vacuum Pump Seal Kit VP-SK | Vacuum Pump | Vacuum Pump | 0 Kits | 0 Kits | 45 days | Sole Source | Maintenance Supplier C; single supplier; variable lead time | Critical | |
| Generator Service Kit GSK-100 | Generator | Generator | 2 Kits | 1 Kits | 30 days | Sole Source | Maintenance Supplier C; single supplier; stable lead time | Critical | |
| Compressor Service Kit CSK-01 | Chiller 01, Chiller 02 | None | 1 Kits | 0 Kits | 42 days | Sole Source | Utility Supplier D; single supplier; variable lead time | Critical | |
| Vacuum Pump Filter Element VP-FE | Vacuum Pump | Vacuum Pump | 1 EA | 0 EA | 18 days | Regional | Maintenance Supplier C; 2 visible sources; stable lead time | High | |
| O-Ring Set OR-18 | Chiller 01, Chiller 02, Air Compressor | None | 5 Kits | 0 Kits | 21 days | Regional | General Supplier E; 3 visible sources; stable lead time | High | |
| Air Intake Filter AF-10 | Generator, Air Compressor | Generator | 4 EA | 2 EA | 12 days | Regional | General Supplier E; 3 visible sources; stable lead time | Medium | |
| Refrigerant Filter RF-20 | Chiller 01, Chiller 02 | None | 4 EA | 0 EA | 21 days | Regional | Utility Supplier D; 2 visible sources; stable lead time | Medium | |
| Filter Bag FB-100 | Extractor A, Extractor B | Extractor A, Extractor B | 18 EA | 0 EA | 14 days | Regional | Filtration Supplier A; 2 visible sources; stable lead time | Low |
Shared critical items
| Critical Item | Inventory Item | Equipment | Critical Equipment | Available | Replacement | Severity |
|---|---|---|---|---|---|---|
| Bearings | Bearing Set 6205 | Extractor A, Extractor B, Vacuum Pump, Feed Pump | Extractor A, Extractor B, Vacuum Pump | 2 Sets | Sole Source | Critical |
| Gasket Kit | Service Gasket Kit | Extractor A, Extractor B, Feed Pump | Extractor A, Extractor B | 0 Kits | Imported | Critical |
| Seal Kit | Mechanical Seal Kit MS-40 | Extractor A, Extractor B, Feed Pump | Extractor A, Extractor B | 1 Kits | Sole Source | Critical |
| Filter Bag | Filter Bag FB-100 | Extractor A, Extractor B | Extractor A, Extractor B | 18 EA | Regional | Low |
Zero available critical items
| Critical Item | Inventory Item | Equipment | Replacement | Severity |
|---|---|---|---|---|
| Control Module | Control Module CM-12 | Generator | Sole Source | Critical |
| Vacuum Seal Kit | Vacuum Pump Seal Kit VP-SK | Vacuum Pump | Sole Source | Critical |
Reports
| Report | Output | Evidence | Status |
|---|---|---|---|
| Critical Dependency Register | Critical item, inventory item, equipment supported, critical equipment, stock position, lead time, supplier exposure, and severity. | 12 critical dependency records evaluated. | Register |
| Critical Dependency Impact Report | Critical dependencies with zero coverage, shared critical equipment exposure, or consumed commitment coverage. | Bearing Set 6205, Service Gasket Kit, Mechanical Seal Kit MS-40, Control Module CM-12, Vacuum Pump Seal Kit VP-SK, Generator Service Kit GSK-100, Compressor Service Kit CSK-01 | Critical |
| Long Lead-Time Critical Item Report | Critical items where replacement time materially increases readiness exposure. | Service Gasket Kit: 4-20 weeks | Control Module CM-12: High uncertainty; current lead time 8 weeks | Vacuum Pump Seal Kit VP-SK: High uncertainty; current lead time 7 weeks | Generator Service Kit GSK-100: High uncertainty; current lead time 5 weeks | Compressor Service Kit CSK-01: High uncertainty; current lead time 6 weeks | Long Lead Time |
| Imported Critical Item Report | Imported critical items where low released available stock or critical equipment exposure elevates severity. | Service Gasket Kit: 0 Kits | Imported |
| Sole Source Critical Item Report | Constrained-source critical items with high replacement uncertainty. | Bearing Set 6205: 3 critical assets, Mechanical Seal Kit MS-40: 2 critical assets, Control Module CM-12: 1 critical assets, Vacuum Pump Seal Kit VP-SK: 1 critical assets, Generator Service Kit GSK-100: 1 critical assets, Compressor Service Kit CSK-01: 0 critical assets | Sole Source |
| Supplier Concentration Exposure Report | Single-source or concentrated supplier positions affecting dependency resilience. | Bearing Set 6205, Mechanical Seal Kit MS-40, Control Module CM-12, Vacuum Pump Seal Kit VP-SK, Generator Service Kit GSK-100, Compressor Service Kit CSK-01 | Supplier Exposure |
| Zero Released Available Critical Dependency Report | Critical dependencies with no released available stock after active allocations. | Control Module CM-12, Vacuum Pump Seal Kit VP-SK | Zero Released Available |